Demo data
AI Intelligence & Decision-Support System
The differentiator moving SchoolDesk from record-keeping to proactive decision-support: default prediction, 24/7 WhatsApp AI assistant, and attendance anomaly tracking.
Families at Default Risk
113
Flagged before next billing month
Attendance Anomalies
0
Abrupt drop in attendance patterns
Performance Slips
103
Term exam grade drops (>10%)
AI Model Grounding
100% Grounded
Zero hallucinations on fees/marks
Auto-Generated Financial Narrative Summary (Pitch §6.4)
Session 2026In November 2026 the school's net profit was Rs. 0. You collected Rs. 0 of the Rs. 0 billed — a collection rate of 0%. All fees billed this month have been collected — nothing is outstanding.
Interactive AI WhatsApp Assistant Simulator (Pitch §6.2)
Test asking parent questions in English or Roman Urdu. The assistant looks up real child records 24/7 without staff involvement.
The Crescent Academy WhatsApp AI Assistant
24/7 ActiveAutomated Parent Query Resolution (Pitch §6.2)
Assalam-o-Alaikum! I am the SchoolDesk AI WhatsApp Assistant. Ask me anything about your child's fee dues, attendance, school timings, or upcoming exams in English or Urdu.
Fee-Default Risk Prediction Model (Pitch §6.1)
Machine learning scores based on family payment cadence, overdue history, and reminder reaction. Proactive outreach prevents revenue loss.
| Student | Class | Risk Score | Risk Factors & Behavioral Signals | Current Balance | Recommended Action |
|---|---|---|---|---|---|
| Class 7 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 108,000 | Nudge Early | |
| Class 7 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 108,000 | Nudge Early | |
| Class 7 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 84,000 | Nudge Early | |
| Class 2 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 81,000 | Nudge Early | |
| Class 2 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 81,000 | Nudge Early | |
| Class 2 A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 81,000 | Nudge Early | |
| KG A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 63,720 | Nudge Early | |
| KG A | CRITICAL (10000%) | • 12 months of fee still unpaid. • Owing is 12.0× one month's fee. • No settled bills to learn from yet. • 90 days since the last recorded payment. | Rs. 63,720 | Nudge Early |
Attendance Anomaly Detection (Pitch §6.5)
Flags students with abrupt, unusual absences for school check-in.
Smart Reminder Timing AI (Pitch §6.3)
Learns optimal parent response time (e.g. 7:30 PM after office hours).
Rather than blasting all parents at 9:00 AM while they are commuting, the SchoolDesk AI timing engine computes individual optimal engagement windows:
- Salaried Parents: Dispatched at 7:00 PM – 8:30 PM on weekdays.
- Business / Traders: Dispatched at 11:30 AM after morning market rush.
- Salary-Cycle Alignment: Synchronized with Pakistani monthly pay dates (1st to 5th).